If you don't run JavaScript or are unable to access the menu above please click here
|
Member |
Family Name | Town / (region) | Country | Dates |
| 176 | Da Costa | |||
| 387 | Dalling | New York | USA | |
| 387 | Dalling, Eliza | Swansea | Wales | 1830 - 1870s |
| 422 | Dane(n)berg | Riga | Latvia | 1880s |
| 232 | Daniels | London | England | 1875 - 1939 |
| 655 | Dannieloff | Vitebsk | Belarus | c 1900 |
| 884 | Dantz | Kurenitz | 1862 | |
| 29 | Danziger | England | ||
| 751 | Danziger | Kuldiga | Latvia | 1850 |
| 820 | Danziger | Katowice | Poland | 19th C |
| 679 | Darnal | London | England | 1900 > |
| 679 | Darnal | Paris | France | 1900 > |
| 630 | Dasam | St. Thomas / St. Andrews | Jamaica | 1900 - 1917 |
| 761 | D'Assigny | England | 17th C - 18th C | |
| 761 | D'Assigny | France | 17th c | |
| 761 | D'Assigny | Netherlands | 17th c | |
| 831 | David | London, Hampstead | England | 1900 - 1908 |
| 727 | David | Ballenstadt | Germany | 1727 |
| 539 | David | New York | USA | |
| 345 | Davidoff / Davidov | Viebsk | Russia | |
| 365 | Davidov | Kaunas | Lithuania | |
| 488 | Davidovich / Davidson | Linkuva / Pusulad | Lithuania | c 1800 |
| 39 | Davidovici | Romania | 1892 | |
| 100 | d'Avigdor | France | ||
| 100 | d'Avigdor | Ireland | ||
| 100 | d'Avigdor | New York | USA | |
| 100 | d'Avigdor | Merthyr Tydfil | Wales | |
| 831 | Davis | Port Jackson | Australia | 1850 - 1954 |
| 41 | Davis | Hull | England | 1858 |
| 41 | Davis | London | England | 1832 |
| 44 | Davis | London | England | |
| 51 | Davis | London | England | early 19th C |
| 60 | Davis | London | England | 1800 > |
| 183 | Davis | London | England | 18th C - 19th C |
| 262 | Davis | London | England | 1802 |
| 298 | Davis | London | England | < 1840 |
| 775 | Davis | London | England | 1896 - 1956 |
| 913 | Davis | London | England | < 1840 |
| 1057 | Davis | London | England | |
| 23 | Davis | London, Greenwich | England | |
| 831 | Davis | London, Marylebone | England | 1855 - 1900 |
| 831 | Davis | London, Mile End | England | c 1829 |
| 1265 | Davis | London, Whitechapel | England | 1750 - 1850 |
| 1145 | Davis | London, Whitechapel / Mile End | England | 1840 - 2000 |
| 311 | Davis | Manchester | England | |
| 311 | Davis | Nottingham | England | |
| 416 | Davis | Portsmouth | England | c 1800 |
| 988 | Davis | Spitalfields | England | mid 19th C |
| 41 | Davis | Ireland | ||
| 381 | Davis | Riga | Latvia | < 1891 |
| 988 | Davis | Pensow, nr. Cracow | Poland | early 19th C |
| 1114 | Davis, David | London | England | 1837 - 1881 |
| 1114 | Davis, David | London | England | early 19th C |
| 785 | Davis, David | London, Aldgate | England | 1801 - 1870 |
| 1 | Davis, Edward & John & Henry | Birmingham | England | 1870 > |
| 1114 | Davis, Jacob | London | England | 1810 - 1870 |
| 1 | Davis, Jacob & Sophia | Manchester | England | 1870 > |
| 1186 | Davis, John | London | England | 19th C - 20th C |
| 785 | Davis, Moses | London, Aldgate | England | 1838 - 1895 |
| 785 | Davis, Myer | London, Aldgate / Brondesbury | England | 1830 - 1912 |
| 1186 | Davis, Ruby Rebecca | Middlesex | England | 19th C - 20th C |
| 1114 | Davis, Samuel | London | England | 1838 > |
| 1114 | Davis, Sarah | London | England | 1835 > |
| 1271 | Davis, Solomon | London, St. Sepelchre | England | 1830 - 1850 |
| 672 | de Beer | Auffenbach | 1740 > | |
| 2 | de Beer | Amsterdam | Netherlands | 19th C |
| 672 | de Fries | Leeuwarden | Netherlands | late 18th C |
| 10 | de Fries | Holland / England | ||
| 672 | de Haas | Appingedam / Nieuwe Pekela | Netherlands | 1780 > |
| 672 | de Haas | Hilversum | Netherlands | mid 19th C |
| 672 | de Jong | Amsterdam | Netherlands | 1890 - 1942 |
| 672 | de Jong | Leeuwarden | Netherlands | < 1750 - 1900 |
| 928 | de Kromme | Amsterdam | Netherlands | < 1840 |
| 625 | de Kromme | |||
| 2 | de Kromme | Amsterdam | Netherlands | 19th C |
| 105 | de Leon | London | England | |
| 285 | de Lucena | New York | USA | c 1800 |
| 262 | De Metz / de Mitz | Leiden | Netherlands | 1741 |
| 317 | De Pass | London | England | 1690 > |
| 359 | De Pinna | London | England | 1830 - 1900 |
| 146 | de Smith | London | England | 1889 > |
| 146 | de Smitt | Amsterdam | Netherlands | 1811 - 1943 |
| 105 | de Soiza | Amsterdam | Netherlands | < 1826 |
| 29 | de Sola | England | ||
| 1096 | De Viers | London | England | 1690 > |
| 51 | de Vries | Netherlands | ||
| 10 | de Vries | Holland / London | ||
| 2 | de Vries | Amersfoort | Netherlands | 18th C |
| 2 | de Vries | Amsterdam | Netherlands | 19th C |
| 332 | de Young | England | 1830 | |
| 701 | Debrowski | London | England | 1899 |
| 127 | DeFriend | London | England | 1880 |
| 1096 | Defries | Australia | 1860s | |
| 1096 | Defries | Canada | 1860s | |
| 1121 | Defries | London | England | |
| 1096 | Defries/z | UK | 1650 > | |
| 635 | Deggots | Telse Korinekoygenbury (?) | Russia | c 1876 |
| 933 | Dembinski | Vilkaviskis | Lithuania | < 1900 |
| 20 | Dembinski | Poland | ||
| 631 | Dempovsky | Eastern Europe | ||
| 384 | Denbow | Khazjai | Lithuania | 1883 |
| 1 | Dennis, Harry | Akron, Ohio | USA | 1910 > |
| 1261 | Denton | Durban / Johannesburg | South Africa | 19th / 20th C |
| 761 | Designy | |||
| 1096 | Devries | Netherlands | 1650 - 1750 | |
| 1096 | Devries | UK | 1650 > | |
| 1049 | Deytz | Plock | Poland | 1800 - 1945 |
| 13 | Diamond | Manchester | England | 1880 |
| 318 | Diamond | Jekabpils | Latvia | < 1891 |
| 13 | Diamond | Poznan | Poland | 1880 |
| 62 | Diamond | Warszawa | Poland | 1860 |
| 316 | Diamondstein | Vitebsk | Belarus | c 1902 |
| 1381 | Diamondstein | Polotsk / Karsava / Daugavpils | Latvia | 1800 - 2003 |
| 1381 | Diamondstein | UK | 1800 - 2003 | |
| 341 | Dias | London, Islington | England | 1785 - |
| 886 | Dick | London | England | 1800 - 1900 |
| 1157 | Diefenthal | Paris | France | 20th C |
| 1157 | Diefenthal | Netherlands | < 1850 | |
| 228 | Diener / Dyner | Russia | ||
| 1157 | Dinerman | Novgorod | Russia | < 1918 |
| 1001 | Dinkofsky | Birmingham | England | 1880 - 1895 |
| 1001 | Dinkofsky | Latvia / Lithuania | < 1890 | |
| 725 | Dirmeik | Liepaja (Libau) | Latvia | < 1900 |
| 761 | Disney | |||
| 397 | Disterbach | Warszawa | Poland | early 19th C |
| 630 | Dixon | St. Elizabeth | Jamaica | 1900 - 1917 |
| 1381 | Dobrin | England | 1800 - 2003 | |
| 1381 | Dobrin | Ludza | Latvia | 1800 - 2003 |
| 1381 | Dobrin | South Africa | 1800 - 2003 | |
| 1260 | Dodge | England | mid 19th C | |
| 1260 | Dodge | Germany | mid 19th C | |
| 1260 | Dodge | Worldwide | < 18th C | |
| 354 | Dofid | Poland | < 1843 | |
| 2 | Domber | Skierniewice | Poland | 19th C |
| 411 | Don | Pultusk | Poland | 19th C > |
| 353 | Don Yechiya | Spain / Portugal | 1492 | |
| 353 | Donchin | any | ||
| 353 | Doniach | Riga | Latvia | |
| 353 | Doniach | any | ||
| 310 | Dorflaufer | Vienna | Austria | |
| 310 | Dorflaufer | Brzesko | Poland | |
| 20 | Dorfman | Manchester | England | |
| 20 | Dorfman | Riga | Latvia | |
| 629 | Dorfman | Ostroleka | Poland | |
| 20 | Dorfman | South Africa | ||
| 14 | Dormitzer | Franconia | Germany | 1800 - 1940 |
| 14 | Dormitzer | USA | 1840- | |
| 361 | Dreifuss | Frankfurt-am-Main | Germany | |
| 361 | Dreifuss | Offenburg | Germany | |
| 266 | Dreisin | London | England | |
| 266 | Dreisin | Russia | ||
| 43 | Dresden | Manchester | England | |
| 43 | Dresden | Chestokowa / Krzepice | Poland | c 1880 |
| 446 | Drexler | Lithuania | ||
| 31 | Dreyer | |||
| 672 | Drielsma / Drilsma | Leeuwarden | Netherlands | < 1760 - 1820 |
| 650 | Droptis | Poltava | Ukraine | < 1940 |
| 1289 | Drozdiasz | Karczew | Poland | 1850 - 1899 |
| 43 | Drozdyk | Krzepice | Poland | |
| 133 | Drukker | Amsterdam | Netherlands | 1840s |
| 133 | Drukker | USA | ||
| 134 | Dubowitz | Pasvetin | Lithuania | |
| 294 | Dubrownia | Paris | France | 1900 > |
| 1203 | Duijvel | Amsterdam | Netherlands | 1700 - 2000 |
| 672 | Dumosch / du Mosch | Hoorn / Monnickendam | Netherlands | early 19th C |
| 398 | Dunkelspiel | Bayern / Mannheim | Germany | 19th C |
| 473 | Durlacher | London | England | 1943 |
| 473 | Durlacher | Durlach | Germany | 1750 |
| 91 | Dvorchan | Valkininkai (Olkieniki) | Lithuania | < 1941 |
| 921 | Dvoretski | Svisloch * | Belarus | |
| 91 | Dvortsan / Dvorzan | Valkininkai (Olkieniki) | Lithuania | < 1941 |
| 91 | Dworcan | Vilnius | Lithuania | < 1941 |
| 630 | Dyer | Clarendon | Jamaica | 1900 - 1917 |
| 434 | Ebers | Beltz | Galicia | 1915 |
| 245 | Edelstein | Kolomyya | Ukraine | 1940 |
| 1007 | Edelstein | Skala | 1800 > | |
| 54 | Edewlovitz | Jonava | Lithuania | 1888 |
| 309 | Edwards | London | England | 1883 |
| 630 | Edwards | St. Andrews | Jamaica | 1900 - 1917 |
| 133 | Edwards | Inowrackow | Poland | |
| 819 | Edwards | Glasgow / London | UK | |
| 1052 | Eemdineike | Mosedis / Plunge | Lithuania | < 1880 |
| 322 | Ehrenberg | London, Hackney | England | 1890 - 1960 |
| 322 | Ehrenberg | Poland | < 1890 | |
| 447 | Ehrlich | London, Whitechapel | England | 1850 - 1862 |
| 277 | Ehrlich, Jeanette & Joshua | Sunderland | England | 1865 - 1881 |
| 277 | Ehrlich, Jeanette & Joshua | Russian Poland | < 1865 | |
| 277 | Ehrlich, Joshua | London, Bethnal Green | England | 1881 > |
| 423 | Ehrmann, Ferdinand | Australia | 1854 > | |
| 423 | Ehrmann, Ferdinand | Frankfurt-am-Main | Germany | < 1854 |
| 89 | Eidelmann | Dzerwinsk | Lithuania | c 1840 |
| 89 | Eidelmann | Vilnius | Lithuania | c 1840 |
| 75 | Eiger | Konigsberg | Germany | |
| 75 | Eiger / Iger | Konigsberg | Germany | |
| 54 | Eilenberg | Fraustadt | Poland | |
| 54 | Eilenberg | Leszno | Poland | 1750 |
| 54 | Eilenberg | Leznen | Poland | |
| 54 | Eilenberg | Pleschen | Poland | |
| 54 | Eilenberg | Pleszew | Poland | 1842 |
| 54 | Eilenberg | Wschowa | Poland | 1803 |
| 728 | Einachovska | Augustow | Poland | 1850 > |
| 311 | Einstein, Fanny | |||
| 722 | Eintracht | Krakow | Poland | 1850 |
| 95 | Eisenberg | Warszawa | Poland | 19th C |
| 1160 | Eisenklah | Tarnopol | Ukraine | < 1900 |
| 95 | Eisenstadt | Warszawa | Poland | 1840 - 1910 |
| 739 | Eisenstein | Brest Litovsk | Belarus | 1860s |
| 828 | Eisenstein | Ruedinghausen (Witten) | Germany | 19th C |
| 54 | Eisig / Eisik | Pleszew | Poland | 1843 |
| 1206 | Eisler | Stanislaivow | Ukraine | 1850 - 1920 |
| 144 | Eisner | Kolin | Czech Republic | 1830 |
| 95 | Eistelberg | Warszawa | Poland | c 1850 |
| 819 | Eizenberg | London | England | 1880 > |
| 768 | Eleazer | Somerich | Germany | |
| 1286 | Eliashevitz | Kalisz | Poland | < 1890 |
| 920 | Eliashevitz (Abrahams) | London, East End | England | 1893 > |
| 920 | Eliashevitz (Abrahams) | Kalisz | Poland | < 1893 |
| 332 | Elkin | England | 1815 | |
| 398 | Ellis | Australia | 1820 > | |
| 340 | Ellis | London, Whitechapel | England | 1750 > |
| 398 | Ellis | UK | < 1820 | |
| 482 | Elphenbein | Lublin | Poland | 1920 |
| 14 | Elster | Warszawa | Poland | |
| 36 | Elster | Warszawa | Poland | 1870 |
| 267 | Emanuel | London | England | 1789 |
| 60 | Emanuel | London | England | 1800s |
| 473 | Emanuel | Portsea | England | 1817 |
| 60 | Emanuel | Portsmouth | England | 1800 |
| 111 | Emanuel | Portsmouth | England | 1750 - 1904 |
| 111 | Emanuel | Southampton | England | |
| 111 | Emanuel | Long Branch, NJ | USA | |
| 111 | Emanuel | Longbeach, NJ | USA | 1880s > |
| 60 | Emanuel | San Francisco | USA | 1850 > |
| 768 | Emanuel, Elizabeth | Portsea | England | 1807 |
| 768 | Emanuel, Elizabeth | Portsea | England | 1807 > |
| 768 | Emanuel, Samuel | Sennfeld | Germany | 1731 > |
| 409 | Endenzweig / Ejndencwejg | Wieniawa / Lublin | Poland | 1886 |
| 324 | Engelberg | Tarnobrzeg / Dzikow | Poland | |
| 113 | England | Birmingham | England | 1900s |
| 1063 | Englander | Austria | < 1885 | |
| 113 | Englander | Birmingham | England | 1900s |
| 113 | Englander | Bradford | England | < 1893 |
| 1063 | Englander | England | (1880) - 1960 | |
| 720 | Englander | Berlin | Germany | 1930s |
| 720 | Englander | Chodziez | Poland | 1890s |
| 1063 | Englander | Poland | 1880 - c 1960 | |
| 113 | Englander | Russia | 1800s | |
| 849 | Engleman | England | ||
| 1007 | Enselberg | Skala | 1800 > | |
| 62 | Epel / Appel | Leckava | Lithuania | 1820 - 1914 |
| 42 | Ephraim | Alsace Lorraine | France | |
| 14 | Ephraim | Berlin | Germany | |
| 14 | Ephraim | Neustedt / Pinne | Germany | 1800 - 1918 |
| 14 | Ephraim | Lwowek | Poland | |
| 14 | Ephraim | USA | ||
| 24 | Epsteins | Tavrig | Lithuania | |
| 120 | Ereira | London, Bethnal Green | England | |
| 120 | Ereira | Netherlands | ||
| 120 | Ereira | Portugal | ||
| 1046 | Etgart | Lubien Kujawski | Poland | 1860s |
| 489 | Evans, Louis | Belfast / Leeds | UK | |
| 489 | Evans, Simon | Leeds | England | late 19th C |
| 489 | Evans, Simon | Riga | Latvia | 1854 - |
| 52 | Evin | Riga | Latvia | 1900 - 1939 |
| 399 | Ezekiel | London | England | 1903 |
| 333 | Factor | Sokolow | Poland | 1800s |
| 228 | Fader | Russia | ||
| 1227 | Faigenbaum | Poland | ||
| 1227 | Fajgenbaum | Poland | ||
| 477 | Faktor | Czechowka Dolna | Poland | 1948 |
| 97 | Falby | London | England | |
| 105 | Falk | Newcastle | England | 1844 - 1910 |
| 105 | Falk | Dublin | Ireland | 1860s |
| 105 | Falk | Lobzenica | Poland | 1840 |
| 828 | Falkenstein | any | 18th - 20th C | |
| 828 | Falkenstein | Hochneukirch (Juechen) | Germany | 18th C - 20th C |
| 156 | Falkson / Folkson | Liepaja | Latvia | |
| 1227 | Farbiarz | Poland | ||
| 1007 | Farbstein | Kin(en)eshin, Grodno | Belarus | 1858 - 1890 |
| 1261 | Fastste{i/y}n | Poltava | Ukraine | 19th C |
| 37 | Fayn | Josvainiai / Kedainiai | Lithuania | 19th C |
| 247 | Feigus | Liepaja / Riga | Latvia | 1939 |
| 961 | Feilchenfeld | Parchim, Mecklenberg | Germany | 1901 - 1942 |
| 446 | Feiler | Turka / Krakow | Ukraine | < 1900 |
| 117 | Feinberg | Svisloch / Porozow / Bialystok | Belarus | |
| 30 |