![]() |
Jewish Genealogical Society of Great Britain |
|
|
If you don't run JavaScript or are unable to access the menu above please click here
| SUBJECT | YEAR | VOL | No. | ARTICLE | PAGE |
| Dabrowa | 1994 | 2 | 2 | People and Places | 15 |
| Dabrowa Tarnowska | 1994 | 2 | 2 | People and Places | 16 |
| Dabrowa Tarnowska | 1994 | 2 | 2 | Readers' Interests | 23 |
| Daylesford | 1997 | 5 | 1 | Striking Gold In Australia | 11, 12 |
| Deal, England | 1996 | 4 | 4 | Circumcision Register from Dover | 7 |
| Derby | 1994 | 2 | 4 | Deciphering An Old Gravestone In Leeds | 8 |
| Dobrzyn (Pol) | 1995 | 3 | 4 | From the Regions | 4 |
| Dolina (UKR) | 1997 | 5 | 3 | Readers' Interests | 19 |
| Dorot Genealogy Centre | 1993 | 1 | 3 | Letters | 4 |
| Dover, England | 1996 | 4 | 4 | Circumcision Register from Dover | 7 |
| Dresden | 1992 | 1 | 1 | Readers' Interests | 19 |
| Dublin | 1994 | 2 | 4 | Deciphering An Old Gravestone In Leeds | 8 |
| Dublin, Ireland | 1996 | 4 | 4 | Circumcision Register from Dover | 7 |
| Dundee,Cemetery Records | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Dunedin | 1997 | 5 | 1 | Striking Gold In Australia | 12 |
| Durban, SA | 1994 | 2 | 2 | Readers' Interests | 23 |
| Dutch Antilles | 1996 | 4 | 1 | Spanish & Portuguese Sources | 7 |
| Dzikow | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 5 |
| Edinburgh Census abstracts ,1891 | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Edinburgh Register House | 1992 | 1 | 1 | Jewish Roots in Scotland | 3 |
| Edinburgh Register House | 1992 | 1 | 1 | Genealogical Research in Government Records | 15 |
| Edinburgh, Cemetery Records | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Edinburgh, Circumcision Rec. 1879-1907 | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Edmonton cemetery (LDN) | 1997 | 5 | 3 | Our Forebears Speak To Us | 8 |
| Elsass | 1997 | 5 | 3 | Abstracts | 20 |
| Ely | 1992 | 1 | 1 | Readers' Interests | 19 |
| Emanuel, A L | 1997 | 5 | 3 | Footsteps in the Past | 21 |
| Epping Forest | 1997 | 5 | 3 | The Ba'al Shem Tov of London | 5 |
| Estepa, Spain | 1996 | 4 | 4 | The Inquisition and Genealogy | 11 |
| Euroa, Victoria | 1994 | 2 | 4 | The Story Behind The Story | 18 |
| Evora, Portugal | 1996 | 4 | 4 | Some Records of Sephardi Aliases | 13 |
| Exeter | 1992 | 1 | 1 | Readers' Interests | 19 |
| Exin (now Kcynia) | 1993 | 1 | 3 | Family Information Notebook | 6 |
| Far Headingley, Leeds | 1994 | 2 | 4 | Deciphering An Old Gravestone In Leeds | 8 |
| Filipkowce | 1994 | 2 | 2 | People and Places | 15 |
| Filipkowce | 1997 | 5 | 1 | American Resources I | all |
| Flatow | 1994 | 2 | 1 | Family Names from West Prussia by L. Horwitz | 9 |
| Florida (USA) | 1997 | 5 | 3 | American Resources III | 23 |
| Florida, USA | 1994 | 2 | 4 | Louis of St. Louis | 4 |
| Folkestone, England | 1996 | 4 | 4 | Circumcision Register from Dover | 7 |
| Franconia | 1994 | 2 | 2 | Letter to the Editor | 5 |
| Frankfurt | 1994 | 2 | 2 | Dr. Benjamin Berthold, London | 24 |
| Frankfurt (GER) | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Frankfurt am Oder | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Frankfurt-am-Main, Germany | 1996 | 4 | 4 | Too Little, Too Late | 8 |
| Freshwater | 1996 | 4 | 4 | The Korper/Corper Families | 20 |
| Freystadt | 1994 | 2 | 1 | Family Names from West Prussia by L. Horwitz | 9 |
| Fuerth | 1994 | 2 | 2 | Letter to the Editor | 5 |
| Galic, West Ukraine | 1994 | 2 | 2 | A Trip to the Past | 5 |
| Galicia | 1994 | 2 | 2 | Readers' Interests | 23 |
| Galicia | 1996 | 4 | 4 | Abstracts | 15 |
| Galicia | 1997 | 5 | 1 | My Family 60 and 200 Years Ago | 9 |
| Gallipoli | 1996 | 4 | 4 | Letter to the Editor | 4 |
| Garnsee | 1994 | 2 | 1 | Family Names from West Prussia by L. Horwitz | 9 |
| Gateshead (ENG) | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Gawluszowice | 1994 | 2 | 2 | People and Places | 15 |
| Germany | 1994 | 2 | 2 | Dr. Benjamin Berthold, London | 24 |
| Gernethill Synagogue | 1992 | 1 | 1 | Jewish Roots in Scotland | 3 |
| Gildersome Cemetery, Leeds | 1994 | 2 | 4 | Deciphering An Old Gravestone In Leeds | 7 |
| Glasgow | 1994 | 2 | 4 | Deciphering An Old Gravestone In Leeds | 8 |
| Glasgow | 1996 | 4 | 4 | Poor Relief Applications | 3 |
| Glasgow Census abstracts 1851, 1891 | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Glasgow Heb. Public Burial Soc. 1912-13 | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Glasgow Herald | 1992 | 1 | 1 | Jewish Roots in Scotland | 3 |
| Glasgow, Cemetery Records | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Glasgow, Hebrew Congregation B,M,D Records | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Glasgow, Montefiore Lodge Members List | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Glasgow, Scotland | 1994 | 2 | 4 | Four Photographs Solve a Mystery | 9 |
| Gloucester | 1994 | 2 | 2 | People and Places | 17 |
| Golub (Pol) | 1995 | 3 | 4 | From the Regions | 4 |
| Gomes Da Costa | 1996 | 4 | 4 | The Korper/Corper Families | 20 |
| Gorbals Public School | 1992 | 1 | 1 | Jewish Roots in Scotland | 3 |
| Gosport | 1994 | 2 | 2 | Readers' Interests | 23 |
| Great Neck, New York | 1994 | 2 | 2 | People and Places | 17 |
| Great Synagogue, Belgrave St, Leeds | 1994 | 2 | 4 | Deciphering An Old Gravestone In Leeds | 8 |
| Grenock, Cemetery Records | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Grodno | 1996 | 4 | 4 | Abstracts | 14 |
| Grodno | 1996 | 4 | 4 | Footsteps in the Past | 17 |
| Grodno gubernia | 1996 | 4 | 4 | Abstracts | 16 |
| Gross Rosen concentration camp (POL) | 1997 | 5 | 3 | Abstracts | 20 |
| Gruzdiai | 1997 | 5 | 3 | Abstracts | 20 |
| Guildhall Library | 1992 | 1 | 1 | Genealogical Research in Government Records | 15 |
| Gunzberg (N. Bav) | 1995 | 3 | 4 | A Journey Back in Time | 11 |
| Hambro Synagogue | 1992 | 1 | 1 | Indexing of Synagogue Registers | 13 |
| Hamburg | 1994 | 2 | 2 | People and Places | 17 |
| Hamburg | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Hamburg (GER) | 1997 | 5 | 3 | Abstracts | 20 |
| Hameln | 1997 | 5 | 1 | Striking Gold In Australia | 11 |
| Hanover | 1997 | 5 | 1 | Striking Gold In Australia | 12 |
| Hartford County, Connecticut | 1996 | 4 | 4 | Major New Database on WWW | 19 |
| Hattersheim, Nassau | 1996 | 4 | 4 | Readers' Interests | 18 |
| Hepburn | 1997 | 5 | 1 | Striking Gold In Australia | 11 |
| Holland | 1994 | 2 | 1 | Research on the de Sola Family by Julian Kemper | 4 |
| Horodenka, West Ukraine | 1994 | 2 | 2 | A Trip to the Past | 5 |
| Hove, Sussex (ENG) | 1997 | 5 | 3 | Northampton's Jewish Perspective | 17 |
| Hull | 1994 | 2 | 4 | Deciphering An Old Gravestone In Leeds | 8 |
| Hythe, England | 1996 | 4 | 4 | Circumcision Register from Dover | 7 |
| Iasi, Galitzia | 1996 | 4 | 4 | A Mission of Enquiry to the Jews | 5 |
| Ichenhausen (N. Bav) | 1995 | 3 | 4 | A Journey Back in Time | 9 |
| Inverness, Cemetery Records | 1996 | 4 | 1 | Historical D'Base of Scottish Jewry | 4 |
| Ipswich | 1992 | 1 | 1 | Readers' Interests | 19 |
| Ireland | 1994 | 2 | 2 | Readers' Interests | 23 |
| Islington, London | 1994 | 2 | 2 | Readers' Interests | 23 |
| Israel | 1994 | 2 | 2 | People and Places | 16 |
| Izmir (Turkey) | 1997 | 5 | 3 | Abstracts | 21 |
| Izmir, Turkey | 1996 | 4 | 4 | Abstracts | 15 |
| Jablanov, West Ukraine | 1994 | 2 | 2 | A Trip to the Past | 5 |
| Jamaica | 1994 | 2 | 2 | Readers' Interests | 23 |
| Jaroslaw | 1994 | 2 | 2 | People and Places | 15 |
| Jaroslaw | 1997 | 5 | 1 | American Resources I | 13 |
| Jaroslaw (POL) | 1997 | 5 | 3 | American Resources III | 22 |
| Jaroslaw (Poland) | 1993 | 1 | 3 | Directory Enquiries | 10 |
| Jaslo | 1997 | 5 | 1 | My Family 60 and 200 Years Ago | 9, 12 |
| Jaslowitz | 1997 | 5 | 1 | My Family 60 and 200 Years Ago | 9 |
| Jerusalem | 1994 | 2 | 2 | Dr. Benjamin Berthold, London | 24 |
| Jewish Family Heritage Soc. | 1993 | 1 | 3 | Editorial | 16 |
| Jewish State Museum of Lithuania | 1995 | 3 | 4 | Lithuanian Ghetto Lists.. | 22 |
| Jonava (LIT) | 1997 | 5 | 3 | Are These Your Bragovskys? | 7 |
| Jonava, Lithuania | 1996 | 4 | 4 | A Mitzvah Repaid | 9 |
| Joniskelis (LIT) | 1997 | 5 | 3 | Readers' Interests | 19 |
| Jubilee Street | 1995 | 3 | 4 | Too Many Cohens | 6 |
| Judaica Museum N.Y | 1995 | 3 | 4 | A Journey Back in Time | 9 |
| Justingrad, Ukraine | 1996 | 4 | 4 | Abstracts | 14 |
| Jutroschin (now Jutrosin south-east of Leszno) | 1994 | 2 | 1 | The Name Falk by Josua Friedlaender | 18 |
| Kalisz | 1993 | 1 | 3 | Genealogical Trip to Poland 1992 | 16 |
| Kalisz (POL) | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Kalomea, West Ukraine | 1994 | 2 | 2 | A Trip to the Past | 5 |
| Karlovy Vary | 1994 | 2 | 2 | Dr. Benjamin Berthold, London | 24 |
| Karvina | 1994 | 2 | 1 | If I Forget Thee by Michael Honey | 20 |
| Karvina, North East Moravia | 1994 | 2 | 1 | If I Forget Thee by Michael Honey | 16 |
| Kaunas (Kovno) | 1995 | 3 | 4 | Lithuanian Ghetto Lists.. | 22 |
| Kaunas (Lit) | 1995 | 3 | 4 | Noden En Shtetel I Lund | 14 |
| Kaunas (LIT) | 1997 | 5 | 3 | Shtetlach Visit to NW Lithuania | 15 |
| Kaunas (LIT) | 1997 | 5 | 3 | Abstracts | 20 |
| Kaunas, Lithuania | 1996 | 4 | 4 | Abstracts | 14 |
| Kaunas, Lithuania | 1996 | 4 | 4 | Abstracts | 15 |
| Kaunus (LIT) | 1997 | 5 | 3 | Are These Your Bragovskys? | 7 |
| Kazimierz | 1997 | 5 | 1 | The Jewish Community of Krakow | all |
| Kcynia | 1993 | 1 | 3 | Family Information Notebook | 6 |
| Keidan, Kovno, Sebirne, Lithuania | 1994 | 2 | 4 | Four Photographs Solve a Mystery | 9 |
| Keidan.Lit. | 1993 | 1 | 2 | Odyssey | 5 |
| Kherson | 1994 | 2 | 2 | What is My Name? | 4 |
| Kiel | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Kielce gubernia | 1996 | 4 | 4 | Abstracts | 15 |
| Kiev (RUS) | 1997 | 5 | 3 | Abstracts | 20 |
| Kimberley S.A. | 1995 | 3 | 4 | A Journey Back in Time | 9 |
| Kimberley, South Africa | 1996 | 4 | 4 | The Korper/Corper Families | 20 |
| King's Lynn, England | 1996 | 4 | 4 | Circumcision Register from Dover | 7 |
| Kingsbury Road cemetery, Islington | 1996 | 4 | 4 | Letter to the Editor | 4 |
| Kingston, Jamaica | 1994 | 2 | 4 | The Story Behind The Story | 18 |
| Kishineff | 1994 | 2 | 2 | A Giant among Giants | 9 |
| Klaipeda (LIT) | 1997 | 5 | 3 | Abstracts | 20 |
| Knyszyn, (Pol) | 1995 | 3 | 4 | From the Regions | 4 |
| Kolin, Bohemia | 1994 | 2 | 4 | A Family Mystery Solved | 14 |
| Koltinan (LIT) | 1997 | 5 | 3 | Readers' Interests | 19 |
| Konigsberg (GER) | 1997 | 5 | 3 | Readers' Interests | 19 |
| Konin, Silesia (GER) | 1997 | 5 | 3 | Our Forebears Speak To Us | 8 |
| Konitz | 1994 | 2 | 1 | Family Names from West Prussia by L. Horwitz | 9 |
| Korostishvov, nr Kiev | 1992 | 1 | 1 | Of Roots and Branches | 15 |
| Kosov, West Ukraine | 1994 | 2 | 2 | A Trip to the Past | 5 |
| Kovno, Lithuania | 1996 | 4 | 4 | A Mitzvah Repaid | 9 |
| Krakow | 1997 | 5 | 1 | The Jewish Community of Krakow | all |
| Krakow (POL) | 1997 | 5 | 3 | Our Forebears Speak To Us | 8 |
| Kralova | 1994 | 2 | 1 | If I Forget Thee by Michael Honey | 20 |
| Krasno | 1994 | 2 | 1 | If I Forget Thee by Michael Honey | 20 |
| Kretinga (LIT) | 1997 | 5 | 3 | Shtetlach Visit to NW Lithuania | 15 |
| Kretinga (LIT) | 1997 | 5 | 3 | Abstracts | 20 |
| Kretinga, Lithuania | 1996 | 4 | 4 | Kretinga | 17 |
| Kronjanke | 1994 | 2 | 1 | Family Names from West Prussia by L. Horwitz | 9 |
| Krotosky | 1994 | 2 | 1 | Readers' Interests | 26 |
| Kurland (LAT) | 1997 | 5 | 3 | Abstracts | 21 |
| Kuzhiai Forest (Lit) | 1995 | 3 | 4 | Lithuanian Ghetto Lists.. | 22 |
| Kuznica, Poland | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
|
Privacy Policy
| Terms & Conditions |