![]() |
Jewish Genealogical Society of Great Britain |
|
|
If you don't run JavaScript or are unable to access the menu above please click here
| Film Number | Film Title | Date |
| 0948421 | Austria Galizien Jewish Records | 1863-1870 |
| 0948420 | Austria Galizien Tarnow Jewish Records | 1849-1870 |
| 0948422 | Austria Galizien Tarnow Jewish Records | 1849-1870 |
| 1159600 | Barbados Church Records Jewish Records | |
| 1159601 | Barbados Church Records Jewish Records | |
| 1159602 | Barbados Church Records Jewish Records | |
| 1159603 | Barbados Church Records Jewish Records | |
| 1698008 | Canada Quebec and Montreal Jewish Records | 1871-1901 |
| 1430798 | Canada Quebec Church Records and Jewish Records | |
| 1527018 | Canada Quebec Various Places Church and Jewish Records | 1833-1882 |
| 1364151 | England Brighton Register of Jewish Marriages | 1837-1913 |
| 991952 | England Ipswich Cemetery Inscriptions at Roger Court Jewish Burying Ground | |
| 93784 | England Lancashire Liverpool Monumental Inscriptions | |
| 1564093 | England Liverpool Jewish Burial Ground Oakes Street | 1802-1836 |
| 094667 | England London German Jewish (Hambro) Births Marriages Burials | 1770-1905 |
| 094665 | England London Jewish Records (Great Synagogue) | 1854-1872 |
| 1751945 | England London Jewish Records 1883-1907 Items 8-10 Princelet St Burials 1883-1906 | |
| 0978426 | England London Jewish Records Bevis Marks | |
| 094658 | England London Jewish Records Births & Index (Great Synagogue) | 1852-1862 |
| 094659 | England London Jewish Records Births & Index (Great Synagogue) | 1862-1877 |
| 094657 | England London Jewish Records Births (Great Synagogue) | 1791-1852 |
| 094663 | England London Jewish Records Burials (Great Synagogue) | 1791-1837 |
| 094664 | England London Jewish Records Burials (Great Synagogue) | 1837-1854, 1850-1860 |
| 0990072 | England London Jewish Records Leicester and Somerset Church Records | |
| 0094668 | England London Jewish Records Marriages & Births (New Synagogue) | 1791-1896 |
| 094660 | England London Jewish Records Marriages & Index (Great Synagogue | 1865-1885 |
| 094666 | England London Jewish Records Marriages & Index (Great Synagogue | 1791-1865 |
| 094661 | England London Jewish Records Marriages (Great Synagogue) | 1837-1862 |
| 094662 | England London Jewish Records Marriages (Great Synagogue) | 1862-1879 |
| 485971 | England London Some Notes of 17th Century London Jews | |
| 1538166 | England Manchester Monumental Inscriptions | |
| 1186409 | Germany Altdorf Baden Births Marriages Deaths | 1810-1870 |
| 1184419 | Germany and Poland Jewish Records | |
| 1184442 | Germany and Poland Jewish Records | |
| 1191088 | Germany and Poland Jewish Records | 1825-1884 |
| 1196136 | Germany and Poland Jewish Records | 1847-1875 |
| 1196137 | Germany and Poland Jewish Records | 1775-1896 |
| 1271415 | Germany and Poland Jewish Records Posen | 1817-1834 |
| 1271465 | Germany and Poland Jewish Records Posen | 1817-1845 |
| 1271481 | Germany and Poland Jewish Records Posen | 1835-1847 |
| 580425 | Germany Augsburg Births Marriages Deaths | 1869-1875 |
| 5804292 | Germany Augsburg Civil Records | 1298-1817 |
| 580430-580443 | Germany Augsburg Civil Records | 1298-1817 |
| 1857759 | Germany Berlin Births Marriages Deaths | 1812-1874 |
| 1857601/09 | Germany Berlin Births Marriages Deaths | 1812-1874 |
| 1857711/12 | Germany Berlin Births Marriages Deaths | 1812-1874 |
| 1864681/85 | Germany Berlin Births Marriages Deaths | 1812-1874 |
| 477280-73310 | Germany Berlin Births Marriages Deaths | 1812-1874 |
| 1721412 | Germany Breslau Births Marriages Deaths | 1760-1940 |
| 1184379-99 | Germany Breslau Births Marriages Deaths | 1760-1940 |
| 1184400-04 | Germany Breslau Births Marriages Deaths | 1760-1940 |
| 1257052 | Germany Emden | 1816-1926 |
| 1258184 | Germany Emden | 1816-1926 |
| 1258191/2 | Germany Emden | 1816-1926 |
| 1186384 | Germany Eppingen Baden Births Marriages Deaths | 1811-1870 |
| 1192025 | Germany Eppingen Baden Births Marriages Deaths | 1811-1870 |
| 1335034 | Germany Eppingen Baden Births Marriages Deaths | 1811-1870 |
| 1609199 | Germany Frankfurt Cemetery 13th - 19th Century | |
| 817483 | Germany Frankfurt Deaths | 1849-1868 |
| 1573162 | Germany Frankfurt Genealogy | |
| Fiche 6137100 | Germany Frankfurt Genealogy | |
| 1192012 | Germany Friesenheim Baden Births Marriages Deaths | 1813-1870 |
| 6001495 | Germany German-Jewish Genealogical Magazine | 1924-1938 |
| 6001496 | Germany German-Jewish Genealogical Magazine | 1924-1938 |
| 2063754 | Germany Hildesheim Births Marriages Deaths | 1809-1815 |
| 1192015/16 | Germany Kirchen Baden Births Marriages Deaths | 1822-1870 |
| 1192032 | Germany Michelfeld Births Marriages Deaths | 1811-1870 |
| 1056272 | Germany Mingolsheim Births Marriages Deaths | 1811-1869 |
| 1270740 | Germany Preussen Brandenburg Berlin Jewish Records | 1697-1936 |
| 1742249 | Germany Preussen Brandenburg Census 1938 Jewish Records Leowy, 0 - Lyshy, G | |
| 1857840 | Germany Preussen Posen Jewish Records | 1817-1845 |
| 1864574 | Germany Stettin Register | 1849-1851 |
| 0700794 | Hungary and Austria Jewish Records | 1833-1895 |
| 0700813 | Hungary and Austria Jewish Records | 1833-1895 |
| 0700859 | Hungary and Austria Jewish Records | 1835-1895 |
| 0718924 | Hungary and Austria Jewish Records | 1839-1847 |
| 6000384 | Hungary Census Returns 1869 Census of Jews 1848 | |
| 0642812 | Hungary Hajdu Hajduszoboszlo Jewish Records | 1826-1895 |
| 0718924 | Hungary Jewish Records Census | 1848 |
| 0718925 | Hungary Jewish Records Tolna Census | 1848 |
| 0642976 | Hungary Pest-Pills Jewish Records Deaths | 1836 - 46 |
| 87997 | Ireland Monumental Inscriptions | |
| 1012748 | Jamaica Kingston Jewish Records | |
| 1732431 | Lithuania Auswanderlisten (emigrant lists) | 1850-1914 |
| 1320860 | Lithuania Barcus Family | |
| 1013817 | Lithuania Da'at Kedoshim Biographies of Rabbinical Families | |
| 6001400 | Lithuania Military Records of Jewish Soldiers Injured | 1904-1905 |
| 747740 | Lithuania Olita (Kalwarja) Births Marriages Deaths | 1835-1865 |
| 746680 | Lithuania Suwalki Lazdijai Births Marriages Deaths | 1848-1855 |
| 1496960 | Lithuania Suwalki Lazdijai Births Marriages Deaths | 1845-1855 |
| 1496162 | Lithuania Szaki Sakia Births Marriages Deaths | 1900-1911 |
| 1496955 | Lithuania Szaki Sakia Births Marriages Deaths | 1826-1880 |
| 1496961 | Lithuania Szaki Sakia Births Marriages Deaths | 1883-1899 |
| 2205060 | Lithuania Vilnius Births Marriages Deaths | 1881-1916 |
| 2205061 | Lithuania Vilnius Births Marriages Deaths | 1892-1910 |
| 2205021 | Lithuania Vilnius Births Marriages Divorces Death | 1873-1874 |
| 2205059 | Lithuania Vilnius Deaths | 1888-1891 |
| 2205022 | Lithuania Vilnius Jewish Records Births Marriages Deaths | 1874-1876 |
| 2205045 | Lithuania Vilnius Jewish Records Births Marriages Deaths | 1876-1880 |
| 2205058 | Lithuania Vilnius Jewish Records Births Marriages Deaths | 1881-1887 |
| 2205051 | Lithuania Vilnius Jewish Records Births Marriages Divorces Deaths | 1891 |
| 2205052 | Lithuania Vilnius Jewish Records Births Marriages Divorces Deaths | 1892 |
| 2205054 | Lithuania Vilnius Jewish Records Births Marriages Divorces Deaths | 1892-1895 |
| 2205055 | Lithuania Vilnius Jewish Records Births Marriages Divorces Deaths | 1887-1895 |
| 2157999 | Lithuania Vilnius Vital Records | 1837-1923 |
| 22157888 | Lithuania Vilnius Vital Records | 1837-1923 |
| 2191858-60 | Lithuania Vilnius Vital Records | 1837-1923 |
| 2192667/8 | Lithuania Vilnius Vital Records | 1837-1923 |
| 2197651-54 | Lithuania Vilnius Vital Records | 1837-1923 |
| 2199528/9 | Lithuania Vilnius Vital Records | 1837-1923 |
| 2205000-07 | Lithuania Vilnius Vital Records | 1837-1923 |
| 2205026-044 | Lithuania Vilnius Vital Records | 1837-1923 |
| 752634 | Lithuania Wiejsieje (Veysee) Suwalki Births Marriages Deaths | 1840-1912 |
| 1496965 | Lithuania Wiejsieje (Veysee) Suwalki Births Marriages Deaths | 1840-1912 |
| 1496955/56 | Lithuania Wiejsieje (Veysee) Suwalki Births Marriages Deaths | 1840-1912 |
| 0114993 | Netherlands Noord-Holland Amsterdam Jewish Births | 1736-1828 |
| 0114995 | Netherlands Noord-Holland Amsterdam Jewish Records | 1750 |
| 0899929 | Netherlands Noord-Holland Amsterdam Jewish Records - Ketuboth index | 1673-1920 |
| 1238176 | Netherlands Noord-Holland Amsterdam Jewish Records | 1580-1890 |
| 1238178 | Netherlands Noord-Holland Amsterdam Jewish Records | 1580-1890 |
| 1238179 | Netherlands Noord-Holland Amsterdam Jewish Records | 1580-1890 |
| 0899932 | Netherlands Noord-Holland Jewish Records | 1600-1811 |
| 6002001 | Netherlands Portuguese Jewish Cemetery Records - Ouderk aan de Amstel | |
| 6312108 | Netherlands Zuid-Holland Rotterdam Jewish Records | 1600-1811 |
| 1199535 | Poland Jewish Records Civil Registration | 1866-1870 |
| 0718912 | Poland and Austria Jewish Records | 1798-1819 |
| 0718913 | Poland and Austria Jewish Records | 1820-1829 |
| 0718914 | Poland and Austria Jewish Records | 1830-1836 |
| 0718915 | Poland and Austria Jewish Records | 1837-1845 |
| 0718916 | Poland and Austria Jewish Records | 1844-1850 |
| 0718917 | Poland and Austria Jewish Records | 1851-1855 |
| 0718918 | Poland and Austria Jewish Records | 1798-1816 |
| 0718919 | Poland and Austria Jewish Records | 1817-1829 |
| 0718920 | Poland and Austria Jewish Records | 1830-1839 |
| 0718922 | Poland and Austria Jewish Records | 1811-1828 |
| 0718923 | Poland and Austria Jewish Records | 1829-1838 |
| 1718921 | Poland and Austria Jewish Records | 1840-1852 |
| 0742702 | Poland and Austria Jewish Records Births | 1808-1855 |
| 1191933 | Poland Bialystok Bialystok Jewish Records | 1835-1939 |
| 1191934 | Poland Bialystok Bialystok Jewish Records | 1866-1878 |
| 1191935 | Poland Bialystok Bialystok Jewish Records | 1870-1873 |
| 1191936 | Poland Bialystok Bialystok Jewish Records | 1873-1878 |
| 1191937 | Poland Bialystok Bielsk Podlaski Jewish Records | 1835-1935 |
| 1186427 | Poland Bialystok Ciechanowiec Jewish Records | 1847-1901 |
| 1186444 | Poland Bialystok Jablonka Koscielna Jewish Records | 1838-1888 |
| 0747702 | Poland Bialystok Jablonka Koscielna Jewish Records BMD | 1826-1865 |
| 0747709 | Poland Bialystok Lomza Jewish Records Births Marriages Deaths | 1827-1838 |
| 1191940 | Poland Bialystok Orla Jewish Records | 1826-1934 |
| 1186455 | Poland Bialystok Tykocin Jewish Records | 1847-1863 |
| 1186456 | Poland Bialystok Tykocin Jewish Records | 1859-1904 |
| 1191941 | Poland Bialystok Tykocin Jewish Records | 1868-1874 |
| 1191942 | Poland Bialystok Tykocin Jewish Records | 1826-1934 |
| 0743141 | Poland Kalisz Jewish Civil Registration | 1809-1820 |
| 1191074 | Poland Kalisz Jewish Civil Registration | 1866-1864 |
| 1191075 | Poland Kalisz Jewish Civil Registration | 1869-1874 |
| 1191087 | Poland Kalisz Jewish Civil Registration | 1869-1874 |
| 1199926 | Poland Kalisz Jewish Civil Registration | 1875-1876 |
| 2041958 | Poland Kalisz Jewish Civil Registration | 1878-1879 |
| 2041959 | Poland Kalisz Jewish Civil Registration | 1879-1886 |
| 2041960 | Poland Kalisz Jewish Civil Registration | 1886-1892 |
| 1713983 | Poland Lodz Piotrkow Trybunalski Jewish Records | 1879-1883 |
| 1714000 | Poland Lodz Piotrkow Trybunalski Jewish Records | 1866-1880 |
| 0743265 | Poland Lodz Skiernienice Jewish Records Births Marriages Deaths | 1845-1846 |
| 0741914 | Poland Krakow and Austria Jewish Records Akta Zoonow | 1848-1854 |
| 0807768 | Poland Lublin Janow Podlaski Jewish Records Births Marriages Deaths | 1844-1865 |
| 0905191 | Poland Lublin Miedzyrzec Podlaski Jewish Records | 1866-1868 |
| 1496625 | Poland Lublin Various Places Jewish Records Marriages | 1826-1877 |
| 771650 | Poland Lublin Zamosc (Zamosc) Jewish Records Births Marriages Deaths | 1832-1843 |
| 771651 | Poland Lublin Zamosc (Zamosc) Jewish Records Births Marriages Deaths | 1832-1855 |
| 0742875 | Poland Mizdzyrzec Podlaski Jewish Records Births Marriages Deaths | 1861-1865 |
| 0810616 | Poland Poznan Dabie Jewish Records Births Marriages Deaths | 1850-1865 |
| 0810675 | Poland Poznan Dabie Jewish Records Births Marriages Deaths | 1826-1849 |
| 0719442 | Poland Poznan Golina
(Konin) - Jewish Records. Civil register of Jewish Congregation of births, marriages and deaths of Golina (Konin), Poznan, Poland. The surrounding area included. Since 1868 text in Russian. Indexed |
1826-1870 |
| 0743142 | Poland Poznan Kalisz Jewish Records Births Marriages Deaths | 1821-1828 |
| 0743143 | Poland Poznan Kalisz Jewish Records Births Marriages Deaths | 1829-1837 |
| 0743144 | Poland Poznan Kalisz Jewish Records Births Marriages Deaths | 1838-1845 |
| 0743145 | Poland Poznan Kalisz Jewish Records Births Marriages Deaths | 1846-1851 |
| 0743146 | Poland Poznan Kalisz Jewish Records Births Marriages Deaths | 1852-1865 |
| 0743147 | Poland Poznan Kalisz Jewish Records Births Marriages Deaths | 1858-1865 |
| 0743148 | Poland Poznan Kalisz Jewish Records Births Marriages Deaths | 1862-1865 |
| 1199927 | Poland Poznan Kalisz Jewish Records | 1866-1892 |
| 1618502 | Poland Poznan Kolo Jewish Records | 1825-1884 |
| 1618503 | Poland Poznan Kolo Jewish Records | 1825-1844 |
| 0741979 | Poland Poznan Kolo Jewish Records Births Marriages Deaths | 1825-1840 |
| 0741980 | Poland Poznan Kolo Jewish Records Births Marriages Deaths | 1841-1842 |
| 0741981 | Poland Poznan Kolo Jewish Records Births Marriages Deaths | 1855-1865 |
| 0741999 & 0742000 |
Poland, Poznan, Konin (Konin) - Jewish
records. Civil registration of Jewish births, marriages and deaths for Konin (Konin), Poznan Poland. Text in Polish and Russian. Volumes are individually indexed |
1815-1884 |
| 0764034 | Poland Poznan Stawiszym Jewish Records Births Marriages Deaths | 1826-1865 |
| 6088444 | United States New York New York City Jewish History Inventory |
|
Privacy Policy
| Terms & Conditions |