![]() |
Jewish Genealogical Society of Great Britain |
|
|
If you don't run JavaScript or are unable to access the menu above please click here
| SUBJECT | YEAR | VOL | No. | ARTICLE | PAGE |
| Rabinovich | 1994 | 2 | 2 | A Dictionary of Names | 12 |
| Rabinowitz | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rabinowitz, Annie | 1994 | 2 | 2 | A Giant among Giants | 10 |
| Rachells | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Raf, Biniamen | 1996 | 4 | 4 | A Mitzvah Repaid | 16 |
| Raf, Chane Etele | 1996 | 4 | 4 | A Mitzvah Repaid | 16 |
| Raf, Chone Ele | 1996 | 4 | 4 | A Mitzvah Repaid | 16 |
| Raf, Dovid | 1996 | 4 | 4 | A Mitzvah Repaid | 16 |
| Raf, Rochi | 1996 | 4 | 4 | A Mitzvah Repaid | 16 |
| Rakita | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rakita | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rapaport , Chanan Dr | 1993 | 1 | 3 | Centre for Study of Rapaport Family | 4 |
| Rappaport, Shimon HaCohen | 1997 | 5 | 1 | My Family 60 and 200 Years Ago | 9 |
| Rasnick, Bernard | 1997 | 5 | 3 | American Resources III | 22 |
| Rasnick, Billet | 1997 | 5 | 3 | American Resources III | 22 |
| Rasnick, Charlie | 1997 | 5 | 3 | American Resources III | 22 |
| Rasnick, Harris | 1997 | 5 | 3 | American Resources III | 22 |
| Rasnick, Harry | 1997 | 5 | 3 | American Resources III | 22 |
| Rasnick, Ida | 1997 | 5 | 3 | American Resources III | 22 |
| Rasnick, Lena | 1997 | 5 | 3 | American Resources III | 22 |
| Rasnick, Rebecca | 1997 | 5 | 3 | American Resources III | 22 |
| Rasnick, Sarah | 1997 | 5 | 3 | American Resources III | 22 |
| Ratiner | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rau | 1993 | 1 | 3 | Family Information…Notebook | 6 |
| Redstone family name | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Reese, Tony | 1993 | 1 | 3 | Bulletin Boards: What Are They? | 23 |
| Reichenberg(er) (F) | 1995 | 3 | 4 | A Journey Back in Time | 9 |
| Reim | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rein, Abraham | 1996 | 4 | 1 | The Schatz Missing Link | 6 |
| Reinbach Moses ben Meir Reinbach | 1994 | 2 | 1 | The Jews of Portsmouth by Henry Roche | 28 |
| Reinlander | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Reinstein | 1997 | 5 | 1 | American Resources I | 15 |
| Reiss (F) | 1994 | 2 | 4 | Readers' Interests | 20 |
| Reitlinger, Heinrich | 1994 | 2 | 1 | Readers' Interests | 26 |
| Reitman | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Resnick, Barnad | 1997 | 5 | 3 | American Resources III | 22 |
| Resnick, Sarah | 1994 | 2 | 2 | People and Places | 16 |
| Resnick, Sarah | 1997 | 5 | 3 | American Resources III | 22 |
| Resnick, Yete | 1997 | 5 | 3 | American Resources III | 22 |
| Rhinestein, Leah | 1994 | 2 | 4 | Four Photographs Solve a Mystery | 10 |
| Rhodes, Cecil | 1996 | 4 | 4 | The Korper/Corper Families | 20 |
| Ribman | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Richland | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rigal, George | 1993 | 1 | 3 | Problems..Genealog. Research | 13 |
| Rigal, George | 1997 | 5 | 1 | Striking Gold In Australia | 11 |
| Rigelhaupt | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Riley, Gayle | 1994 | 2 | 1 | Readers' Interests | 26 |
| Ring, Ada | 1994 | 2 | 4 | Hounding the Home Office | 16 |
| Ring, Albert | 1994 | 2 | 4 | Hounding the Home Office | 15 |
| Ring, Jakob | 1997 | 5 | 3 | American Resources III | 22 |
| Ring, Joseph | 1994 | 2 | 4 | Hounding the Home Office | 16 |
| Ring, Myer | 1994 | 2 | 4 | Hounding the Home Office | 15 |
| Ring, Samuel | 1997 | 5 | 3 | American Resources III | 22 |
| Ring, Tillie | 1997 | 5 | 3 | American Resources III | 22 |
| Ring, Velka | 1997 | 5 | 3 | American Resources III | 22 |
| Robinson, Yvonne | 1996 | 4 | 4 | A Family Tree of Life | 6 |
| Roche, Henry | 1994 | 2 | 1 | The Jews of Portsmouth by Henry Roche | 28 |
| Rodriguez | 1996 | 4 | 4 | The Inquisition and Genealogy | 11 |
| Rogasen | 1993 | 1 | 3 | Family Information…Notebook | 6 |
| Rogers, D H | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Rogers, L | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Rokeach | 1994 | 2 | 2 | A Dictionary of Names | 13 |
| Roman, D N | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Rose, Marcus Hyman | 1993 | 1 | 3 | Family Information…Notebook | 6 |
| Rose, Mervyn | 1994 | 2 | 1 | Readers' Interests | 26 |
| Rosen | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosen | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosen | 1995 | 3 | 4 | De Geschiednis...Schiut | 15 |
| Rosenberg | 1994 | 2 | 1 | Family Names from West Prussia by L. Horwitz | 9 |
| Rosenberg | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosenberg | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosenberg | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosenberg | 1995 | 3 | 4 | De Geschiednis...Schiut | 15 |
| Rosenberg | 1996 | 4 | 2 | Peace and Tranquillity Buckle St | 21 |
| Rosenberg, Borah | 1994 | 2 | 4 | Readers' Interests | 20 |
| Rosenberg, Boruch | 1992 | 1 | 1 | Of Roots and Branches | 11 |
| Rosenberg, Fagel | 1992 | 1 | 1 | Of Roots and Branches | 12 |
| Rosenberg, Henry Hertz | 1996 | 4 | 1 | Demolition of another Wall Appendix | 16 |
| Rosenberg, Matilda | 1996 | 4 | 1 | Demolition of another Wall Appendix | 16 |
| Rosenblatt | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosenblum | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosenfeld | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosengarten (F) | 1994 | 2 | 4 | Readers' Interests | 20 |
| Rosenstein | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosenstein, Carlina | 1993 | 1 | 3 | Family Information…Notebook | 6 |
| Rosenthal | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rosenthal, Alice | 1994 | 2 | 2 | Readers' Interests | 23 |
| Rosenthal, David | 1994 | 2 | 2 | Readers' Interests | 23 |
| Rosenthal, Joseph | 1994 | 2 | 2 | Readers' Interests | 23 |
| Rosenthal, Mary | 1994 | 2 | 2 | Readers' Interests | 23 |
| Rosenthal, Max | 1994 | 2 | 2 | Readers' Interests | 23 |
| Roth, Cecil | 1997 | 5 | 3 | Our Forebears Speak To Us | 8 |
| Roth, David | 1997 | 5 | 3 | Our Forebears Speak To Us | 8 |
| Roth, Joseph | 1997 | 5 | 3 | Our Forebears Speak To Us | 8 |
| Roth, Maurice | 1994 | 2 | 2 | A Giant among Giants | 10 |
| Roth, May | 1994 | 2 | 2 | A Giant among Giants | 10 |
| Roth, Rachel | 1994 | 2 | 2 | A Giant among Giants | 10 |
| Rothbort | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rotheim | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rothenstein\Rutherston (F) | 1996 | 4 | 1 | Some Jewish Families in Bradford | 5 |
| Rothschild (F) | 1994 | 2 | 4 | Col. Albert Goldsmid | 11 |
| Rothschild (Lord) | 1994 | 2 | 2 | A Giant among Giants | 9 |
| Rothschild, Lionel | 1994 | 2 | 2 | Dr. Benjamin Berthold, London | 24 |
| Rothstein | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rozainsky | 1994 | 2 | 1 | Readers' Interests | 26 |
| Rozenberg, Sara | 1996 | 4 | 1 | Getting a Translation is a Must | 8 |
| Rubenstein | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rubin | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rubinstein, S B | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Rubinstein, Sidney Baruch | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Rudner | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Rudolf, Avram | 1994 | 2 | 2 | A Giant among Giants | 10 |
| Ruslander | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Ruthstein | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sabolsky | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sack | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sacks, Jonathan | 1997 | 5 | 3 | Service at Alderney Road Cemeter | 13 |
| Sacks, Jonathan (Chief Rabbi) | 1994 | 2 | 4 | Col. Albert Goldsmid | 11 |
| Safir, Josek | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 6 |
| Saipe, Louis | 1994 | 2 | 4 | Deciphering An Old Gravestone In Leeds | 7 |
| Salamon, Ann | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Salamon, Isabella | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Salamon, Juliet | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Salamon, Marinda | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Salamon, Matilda | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Salamon, Moses | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Saler | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Salmon family name | 1997 | 5 | 3 | Northampton's Jewish Perspective | 19 |
| Salmon, Stella M. | 1994 | 2 | 4 | Readers' Interests | 20 |
| Saloman, Ernest | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Salomon family name | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Salomon, Frederike | 1996 | 4 | 1 | Demolition of another Wall | 13 |
| Salomon, Silvester | 1994 | 2 | 4 | Readers' Interests | 20 |
| Salomons, Israel Levien | 1994 | 2 | 4 | Col. Albert Goldsmid | 12 |
| Samberg | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sampson, Jennifer | 1996 | 4 | 4 | A Family Tree of Life | 6 |
| Samson | 1996 | 4 | 4 | The Korper/Corper Families | 20 |
| Samson Francis | 1996 | 4 | 2 | Reflections…..Mocatta | 20 |
| Samuel, David | 1996 | 4 | 4 | A Family Tree of Life | 6 |
| Samuel, Hannah | 1994 | 2 | 4 | Louis of St. Louis | 4 |
| Samuel, Ida ('Dimple') | 1996 | 4 | 4 | A Family Tree of Life | 6 |
| Samuel, Mick | 1994 | 2 | 4 | Louis of St. Louis | 4 |
| Samuel, Nathan | 1994 | 2 | 4 | Louis of St. Louis | 4 |
| Sanburg | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sanders | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sandler | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Saperia | 1996 | 4 | 4 | Readers' Interests | 18 |
| Saperstein | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sassoon (F) | 1994 | 2 | 4 | Col. Albert Goldsmid | 11 |
|
Privacy Policy
| Terms & Conditions |