![]() |
Jewish Genealogical Society of Great Britain |
|
|
If you don't run JavaScript or are unable to access the menu above please click here
| SUBJECT | YEAR | VOL | No. | ARTICLE | PAGE |
| Slapoffski family name | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Sless, Ben-Zion | 1992 | 1 | 1 | Readers' Interests | 19 |
| Slobodsky | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Slorkind (Ursula) | 1996 | 4 | 1 | The Schatz Missing Link | 6 |
| Slot family name | 1997 | 5 | 3 | Readers' Interests | 19 |
| Smahl | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Smigiel | 1994 | 2 | 1 | The Name Falk by Josua Friedlaender | 18 |
| Smith | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sneibom, Becke | 1997 | 5 | 3 | American Resources III | 22 |
| Sneider | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sniebom, Nachman | 1997 | 5 | 3 | American Resources III | 22 |
| Snyder | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sobel | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sobell | 1992 | 1 | 1 | Readers' Interests | 19 |
| Sokol | 1996 | 4 | 4 | Readers' Interests | 18 |
| Solcberg, Felicia | 1996 | 4 | 4 | Readers' Interests | 18 |
| Solcberg, Felicia | 1996 | 4 | 4 | Too Little, Too Late | 8 |
| Solcberg, Miriam | 1996 | 4 | 4 | Too Little, Too Late | 8 |
| Solcberg, Samson | 1996 | 4 | 4 | Readers' Interests | 18 |
| Solcberg, Samson | 1996 | 4 | 4 | Too Little, Too Late | 8 |
| Solnit | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Solomitzky | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Solomon | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Solomon | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Solomon | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Solomon family name | 1997 | 5 | 3 | Readers' Interests | 19 |
| Solomon, Anne | 1992 | 1 | 1 | Readers' Interests | 19 |
| Solomon, Catherine | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Solomon, Ester | 1992 | 1 | 1 | Readers' Interests | 19 |
| Solomon, Ezekiel | 1992 | 1 | 1 | Readers' Interests | 19 |
| Solomon, Fanny | 1992 | 1 | 1 | Readers' Interests | 19 |
| Solomon, Harry | 1997 | 5 | 3 | Readers' Interests | 19 |
| Solomon, Isaac | 1992 | 1 | 1 | Readers' Interests | 19 |
| Solomon, Isabella | 1996 | 4 | 1 | Demolition of another Wall Appendix | 16 |
| Solomon, Jonas | 1997 | 5 | 3 | Northampton's Jewish Perspective | 17 |
| Solomon, Louis | 1997 | 5 | 3 | Readers' Interests | 19 |
| Solomon, Martha | 1996 | 4 | 1 | Demolition of another Wall Appendix | 16 |
| Solomon, Michael | 1997 | 5 | 3 | Readers' Interests | 19 |
| Solomon, Samuel | 1992 | 1 | 1 | Readers' Interests | 19 |
| Solomons | 1992 | 1 | 1 | >From Rags to Riches | 6 |
| Solomons | 1992 | 1 | 1 | Readers' Interests | 19 |
| Solomons | 1996 | 4 | 2 | Readers' Interests | 14 |
| Sommer, Frimme | 1997 | 5 | 1 | My Family 60 and 200 Years Ago | 10 |
| Sommer, Shaye | 1997 | 5 | 1 | My Family 60 and 200 Years Ago | 10 |
| Sonnenthal\Wood (F) | 1996 | 4 | 1 | Some Jewish Families in Bradford | 5 |
| Sossen, Benjamin | 1994 | 2 | 2 | Readers' Interests | 23 |
| Sotnikow | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Spector | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sperling (F) | 1995 | 3 | 4 | >From The Regions | 4 |
| Spicer, Nuta | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 6 |
| Spiegel | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Spiegel | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Spiegel (F) | 1994 | 2 | 4 | Readers' Interests | 20 |
| Spier, Agnes | 1994 | 2 | 4 | Readers' Interests | 20 |
| Stabbe | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Stahl | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Stainhard, Moysesz | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 6 |
| Stanton, Charles P | 1994 | 2 | 2 | Letter to the Editor | 5 |
| Star | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Starr | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Starr | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Staynhard, Mosesz | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 6 |
| Steel | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Steif | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Stein | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Stein | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Stein, Meyer | 1997 | 5 | 3 | Readers' Interests | 19 |
| Stein, Peter | 1995 | 3 | 4 | A Journey Back in Time | 9 |
| Steinart family name | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Steinberg | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Steinig, Renee | 1994 | 2 | 2 | People and Places | 16 |
| Steinlein | 1994 | 2 | 2 | Letter to the Editor | 5 |
| Steinthal\Stonedale (F) | 1996 | 4 | 1 | Some Jewish Families in Bradford | 5 |
| Stenbure | 1996 | 4 | 4 | The Korper/Corper Families | 20 |
| Stephani/y | 1992 | 1 | 1 | Readers' Interests | 19 |
| Stephany | 1996 | 4 | 4 | The Korper/Corper Families | 20 |
| Stern | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Stern, Edward | 1994 | 2 | 1 | In Memoriam | 7 |
| Stern, Louise | 1994 | 2 | 1 | In Memoriam | 7 |
| Stern, Malcolm H. (Rabbi) | 1994 | 2 | 1 | In Memoriam | 7 |
| Stern, Moysesz | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 6 |
| Steurman, Charles | 1997 | 5 | 1 | American Resources I | 14 |
| Steurman, Michael | 1997 | 5 | 1 | American Resources I | 14 |
| Stewart, Ida Hendriks | 1994 | 2 | 4 | Col. Albert Goldsmid | 12 |
| Stieglitz | 1993 | 1 | 3 | Directory Enquiries | 10 |
| Stieglitz, Abraham | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Abraham | 1997 | 5 | 1 | American Resources I | 14 |
| Stieglitz, Anne | 1994 | 2 | 2 | People and Places | 16 |
| Stieglitz, Aron Juda | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Berta | 1997 | 5 | 1 | American Resources I | 14 |
| Stieglitz, Betty | 1997 | 5 | 1 | American Resources I | 14 |
| Stieglitz, Breinsche | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Culman | 1994 | 2 | 4 | Hounding the Home Office | 15 |
| Stieglitz, Debora | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Deborah | 1997 | 5 | 1 | American Resources I | 13 |
| Stieglitz, Emilie | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Ephraim | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Haim | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Herman | 1994 | 2 | 2 | People and Places | 16 |
| Stieglitz, Hersch | 1994 | 2 | 4 | Hounding the Home Office | 15 |
| Stieglitz, Lea | 1997 | 5 | 1 | American Resources I | 15 |
| Stieglitz, Lena | 1997 | 5 | 1 | American Resources I | 15 |
| Stieglitz, Michael | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Moshe | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Rachel | 1994 | 2 | 4 | Hounding the Home Office | 16 |
| Stieglitz, Sarah | 1997 | 5 | 1 | American Resources I | 14 |
| Stieglitz, Sophie | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz, Yehuda | 1994 | 2 | 2 | People and Places | 15 |
| Stieglitz,Moishe.Pol. | 1993 | 1 | 2 | Humble Beginnings. | 7 |
| Stieglitz,Sophie.Pol. | 1993 | 1 | 2 | Humble Beginnings. | 7 |
| Stieglitz/Stiglitz | 1992 | 1 | 1 | Readers' Interests | 19 |
| Stiglitz, Lewis | 1994 | 2 | 2 | People and Places | 16 |
| Stolin | 1994 | 2 | 2 | People and Places | 17 |
| Stone family name | 1997 | 5 | 3 | Readers' Interests | 19 |
| Straus, Josephine (Vienna, Austria) | 1994 | 2 | 1 | Readers' Interests | 26 |
| Strauss | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Strauss, Bertha | 1996 | 4 | 4 | Readers' Interests | 18 |
| Strauss, Bertha | 1996 | 4 | 4 | Too Little, Too Late | 8 |
| Strauss, Hugo | 1996 | 4 | 4 | Too Little, Too Late | 8 |
| Strauss\Stroud (Rabbi) | 1996 | 4 | 1 | Some Jewish Families in Bradford | 5 |
| Stroud, P | 1997 | 5 | 3 | Northampton's Jewish Perspective | 18 |
| Strzypek, Wolf | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 5 |
| Stubbings (F) | 1994 | 2 | 4 | Readers' Interests | 20 |
| Sudnovsky | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sudnow | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Sugarman | 1997 | 5 | 1 | A Jewish Genealogist's Nightmare | 6 |
| Sukonik Bennett | 1996 | 4 | 2 | Readers' Interests | 14 |
| Sulzer (F) | 1995 | 3 | 4 | A Journey Back in Time | 9 |
| Summerbell (F) | 1995 | 3 | 4 | Too Many Cohens | 6 |
| Suski | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Susser Rabbi | 1996 | 4 | 2 | Conserve the Past | 7 |
| Susser, Bernard | 1997 | 5 | 3 | The Ba'al Shem Tov of London | 5 |
| Susser, Bernard | 1997 | 5 | 3 | Service at Alderney Road Cemetery | 13 |
| Sussman | 1994 | 2 | 2 | Society Burials in New York City Area | 20 |
| Svisloch | 1994 | 2 | 2 | Two Swislowitzes! | 14 |
| Swaythling, Lady | 1994 | 2 | 4 | Col. Albert Goldsmid | 12 |
| Swerdlow, Hazel | 1995 | 3 | 4 | A Journey Back in Time | 9 |
| Swiecarz, Dwora | 1997 | 5 | 1 | The Jewish Community of Krakow | 22 |
| Swiecarz, Isaac | 1997 | 5 | 1 | The Jewish Community of Krakow | 22 |
| Swiecarz, Szmul | 1997 | 5 | 1 | The Jewish Community of Krakow | 22 |
| Swift | 1994 | 2 | 1 | More on Swislowitz | 6 |
| Swislowitz | 1994 | 2 | 2 | People and Places | 15 |
| Szalmonowicz, Herszek | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 5 |
| Szczuczyn Litevski, Belarus | 1997 | 5 | 3 | Readers' Interests | 19 |
| Szekin, Leyzor | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 6 |
| Szpicerr, Mila | 1994 | 2 | 4 | Jewish Names in Tarnobrzeg | 6 |
| Sztzeir, Fanny | 1994 | 2 | 4 | Readers' Interests | 20 |
| Sztzeir, Luis | 1994 | 2 | 4 | Readers' Interests | 20 |
| Szwarcchar, Anna | 1996 | 4 | 4 | Readers' Interests | 18 |
| Szwarcchar, Louis | 1996 | 4 | 4 | Readers' Interests | 18 |
|
Privacy Policy
| Terms & Conditions |