If you don't run JavaScript or are unable to access the menu above please click here
Compiled by Peter Manning of the East of London Family History Society from registers held by The Tower Hamlets Library, Bancroft Road London E1. (Ref:TH/8262/9). Acknowledgements to the EOLFHS for permitting the reproduction of these indexes, originally published in Issue 49 of their Journal "Cockney Ancestor".
© Angela Shire who executed the indexing from the original compilation
This index can be viewed by the Bridegroom's surname or by the Bride's surname
Table 1 - indexed by the Bridegroom's surname
| Bridegroom's surname | Bride's surname | Date of marriage |
| ABRAHAMS | BARNETT | 30 Jan 1898 |
| ABRAHAMS | BERGMAN | 4 Jul 1900 |
| ABRAHAMS | MORRIS | 28 Jan 1900 |
| ACKERMAN | GOLDSTIEN | 13 Feb 1898 |
| ALEXANDER | LEVEY | 28 Nov 1897 |
| BARNETT | ROSENBERG | 21 Feb 1904 |
| BENJAMIN | ABRAHAMS | 20 Aug 1899 |
| BERGSTEIN | LOAFER | 22 Jan. 1901 |
| BERNSTEIN | DECOSKI | 10 Jun 1906 |
| BIBOCK | GOLLOM | 18 Feb 1900 |
| BLANARI | WEILE | 5 Jun 1904 |
| BLOOMBERG | COAT | 13 Nov 1898 |
| BLOOMENFELD | LITT0ALVER | 21 Jun 1898 |
| BRESLAU | LEWIN | 6 Mar 1904 |
| BRIN | MOSES | 7 May 1901 |
| CHICACHINSKY | FROOMBERG | 1 Dec 1907 |
| COHEN | FALKSON | 28 Jul 1907 |
| COHEN | ROSENWATER | 11 Jan 1899 |
| COOPER | SIEGLER | 24 Jun 1906 |
| DIAMOND | BALASKIE | 3 Jan 1904 |
| DUSHMAN | BARNETT | 2 Nov 1902 |
| FASSENFELD | COHEN | 11 Sep 1900 |
| FIALKIN | SPEVACK | 24 Dec 1899 |
| FINESTEIN | ROSENBERG | 13 Aug 1905 |
| FISHER | ROMAIN | 4 Aug 1907 |
| FISHMAN | APPLEBOAM | 11 Mar 1900 |
| FISTEL | MARTIN | 7 Jan. 1906 |
| FOREMAN | MILINSKI | 18 Feb 1906 |
| GARFINKEL | SILVERMAN | 5 Jun 1906 |
| GENVITZ | COHEN | 13 Jan 1901 |
| GERSON | LUBINSKI | 17 Aug. 1902 |
| GEVERTZ | K0MERSER | 31 Jul 1904 |
| GIETELSOHN | LEVY | 23 May 1899 |
| GINSBERG | FINKELSTEIN | 1 Jan 1907 |
| GOLDBERG | BERNSTEIN | 9 Sep 1900 |
| GOLDBERG | COHEN | 30 Jun 1897 |
| GOLDBERG | LEVY | 11 Jun 1905 |
| GOLDBERG | SCHNEIDERS | 7 Sep 1897 |
| GOLDSTEIN | DAVIS | 16 Sep 1900 |
| GOOTKIN | GOODOVITCH | 4 Feb 1906 |
| HALDER | PRAGER | 11 Jun 1901 |
| HALTMAN | KAPLAN | 1 Mar 1903 |
| HILDESHEIMER | GASSON | 7 Sep 1897 |
| HILLMAN | MELINEK | 23 Dec 1901 |
| HIMELFARB | LIPCHITZ | 22 Nov 1898 |
| HOFFMAN | VENITSKY | 17 Oct 1899 |
| ISAACOVITCH | UNGAR | 25 Aug 1901 |
| JACOVSKY | RUBINSTEIN | 25 Jan 1898 |
| JOSEPH | JACOBS | 25 Dec 1901 |
| JUBLITSKY | SHADLOFSKY | 25 May 1902 |
| KAPLIN | GOOTKIN | 7 Jan 1906 |
| KATZ | MELINSKY | 25 May 1902 |
| KAUFMAN | SAMUELS | 4 Nov 1906 |
| KOOTCHINSKY | LEYSEROWITZ | 30 Aug 1898 |
| KOSKI | TIEGE | 26 Nov 1899 |
| KOSKI | WEINBERG | 3 Apr 1898 |
| KOSS | HARRIS | 13 Aug 1905 |
| KRISBERG | KOSKI | 4 Jan 1903 |
| LABOVITCH | ROSENBERG | 6 Aug 1903 |
| LAZAMS | RODAMASKY | 2 Jan 1900 |
| LEVY | FOREMAN | 28 Jun 1904 |
| LEVY | LACOM | 10 Mar 1907 |
| LEVY | RUBEN | 14 Apr 1907 |
| LIPOWSKY | KOCHINSKY | 10 Nov 1897 |
| LIPSCHITY | BERKOWITZ | 28 Jun 1898 |
| LIPSHITS | FREEDMAN | 15 Feb 1903 |
| LONDON | BEHRMANN | 3 Apr 1898 |
| LUBNER | MILLER | 18 Jul 1905 |
| MAISTER | CLAYMAN | 12 Mar 1905 |
| MITCHELL | KOMESER | 4 Dec 1904 |
| NARDELL | SACKSHIVER | 13 Sep 1903 |
| NICOLL | NORWICK | 1 Sep 1901 |
| NISSENSOHN | RAPOPORT | 19 Jan 1902 |
| NORWICK | UNGAR | 29 Jan 1899 |
| PEARLMUTER | GALLON | 30 Jan 1900 |
| PODGORNEY | CHYIN | 25 Dec 1906 |
| POLLIABSHEK | MACOBY | 17 Jun 1897 |
| RABINOWITZ | CHILING | 6 Jul 1902 |
| ROSENBERG | BERNSTEIN | 31 Dec 1899 |
| ROSENBERG | ROSEN | 20 Feb 1899 |
| ROSENBLOOM | ROSENKRANTZ | 12 Mar 1905 |
| ROSENKRANTZ | WEISPART | 24 Dec 1899 |
| ROSENKRANZ | DIAMOND | 26 Dec 1897 |
| ROSENTHAL | JACOBS | 29 Jan 1902 |
| RUDONSKY | ROSENTHAL | 20 Jul 1902 |
| SCHILLING | FINEBERG | 23 May 1905 |
| SCHMEGELSKY | ROSENCRANTZ | 23 Dec 1900 |
| SCHNEIDER | POSNER | 4 Jan 1903 |
| SEHILD | WOOLF | 19 Jan 1898 |
| SEVITSKY | DON | 8 Jan 1899 |
| SIEGEL | SAGER | 8 Feb 1898 |
| SILVERMAN | BERNSTEIN | 17 Aug 1902 |
| SOFFER | PASAHOE | 16 Jun 1901 |
| STEIN | DERVITSKY | 24 Oct 1900 |
| STEINBERG | FELDMAN | 23 Jan 1898 |
| STYE | FRISHMAN | 4 Feb 1900 |
| SUMMERFELT | DIAMOND | 31 Dec 1900 |
| VOZLINSKI | NEMENSHINSKI | 13 Apr 1902 |
| WALCOVITCH | GUMBINSKI | 25 Mar 1906 |
| WOLLF | SILVERMAN | 27 Aug 1901 |
This index can be viewed by the Bridegroom's surname or by the Bride's surname.
Table 2 - indexed by the Bride's surname
| Bridegroom's surname | Bride's surname | Date of marriage |
| ABRAHAMS | BENJAMIN | 20 Aug 1899 |
| APPLEBOAM | FISHMAN | 11 Mar 1900 |
| BALASKIE | DIAMOND | 3 Jan 1904 |
| BARNETT | ABRAHAMS | 30 Jan 1898 |
| BARNETT | DUSHMAN | 2 Nov 1902 |
| BEHRMANN | LONDON | 3 Apr 1898 |
| BERGMAN | ABRAHAMS | 4 Jul 1900 |
| BERKOWITZ | LIPSCHITY | 28 Jun 1898 |
| BERNSTEIN | GOLDBERG | 9 Sep 1900 |
| BERNSTEIN | ROSENBERG | 31 Dec 1899 |
| BERNSTEIN | SILVERMAN | 17 Aug 1902 |
| CHILING | RABINOWITZ | 6 Jul 1902 |
| CHYIN | PODGORNEY | 25 Dec 1906 |
| CLAYMAN | MAISTER | 12 Mar 1905 |
| COAT | BLOOMBERG | 13 Nov 1898 |
| COHEN | FASSENFELD | 11 Sep 1900 |
| COHEN | GENVITZ | 13 Jan 1901 |
| COHEN | GOLDBERG | 30 Jun 1897 |
| DAVIS | GOLDSTEIN | 16 Sep 1900 |
| DECOSKI | BERNSTEIN | 10 Jun 1906 |
| DERVITSKY | STEIN | 24 Oct 1900 |
| DIAMOND | ROSENKRANZ | 26 Dec 1897 |
| DIAMOND | SUMMERFELT | 31 Dec 1900 |
| DON | SEVITSKY | 8 Jan 1899 |
| FALKSON | COHEN | 28 Jul 1907 |
| FELDMAN | STEINBERG | 23 Jan 1898 |
| FINEBERG | SCHILLING | 23 May 1905 |
| FINKELSTEIN | GINSBERG | 1 Jan 1907 |
| FOREMAN | LEVY | 28 Jun 1904 |
| FREEDMAN | LIPSHITS | 15 Feb 1903 |
| FRISHMAN | STYE | 4 Feb 1900 |
| FROOMBERG | CHICACHINSKY | 1 Dec 1907 |
| GALLON | PEARLMUTER | 30 Jan 1900 |
| GASSON | HILDESHEIMER | 7 Sep 1897 |
| GOLDSTIEN | ACKERMAN | 13 Feb 1898 |
| GOLLOM | BIBOCK | 18 Feb 1900 |
| GOODOVITCH | GOOTKIN | 4 Feb 1906 |
| GOOTKIN | KAPLIN | 7 Jan 1906 |
| GUMBINSKI | WALCOVITCH | 25 Mar 1906 |
| HARRIS | KOSS | 13 Aug 1905 |
| JACOBS | JOSEPH | 25 Dec 1901 |
| JACOBS | ROSENTHAL | 29 Jan 1902 |
| KAPLAN | HALTMAN | 1 Mar 1903 |
| KOCHINSKY | LIPOWSKY | 10 Nov 1897 |
| K0MERSER | GEVERTZ | 31 Jul 1904 |
| KOMESER | MITCHELL | 4 Dec 1904 |
| KOSKI | KRISBERG | 4 Jan 1903 |
| LACOM | LEVY | 10 Mar 1907 |
| LEVEY | ALEXANDER | 28 Nov 1897 |
| LEVY | GIETELSOHN | 23 May 1899 |
| LEVY | GOLDBERG | 11 Jun 1905 |
| LEWIN | BRESLAU | 6 Mar 1904 |
| LEYSEROWITZ | KOOTCHINSKY | 30 Aug 1898 |
| LIPCHITZ | HIMELFARB | 22 Nov 1898 |
| LITT0ALVER | BLOOMENFELD | 21 Jun 1898 |
| LOAFER | BERGSTEIN | 22 Jan. 1901 |
| LUBINSKI | GERSON | 17 Aug. 1902 |
| MACOBY | POLLIABSHEK | 17 Jun 1897 |
| MALINSKY | KATZ | 25 May 1902 |
| MARTIN | FISTEL | 7 Jan. 1906 |
| MELINEK | HILLMAN | 23 Dec 1901 |
| MILINSKI | FOREMAN | 18 Feb 1906 |
| MILLER | LUBNER | 18 Jul 1905 |
| MORRIS | ABRAHAMS | 28 Jan 1900 |
| MOSES | BRIN | 7 May 1901 |
| NEMENSHINSKI | VOZLINSKI | 13 Apr 1902 |
| NORWICK | NICOLL | 1 Sep 1901 |
| PASAHOE | SOFFER | 16 Jun 1901 |
| POSNER | SCHNEIDER | 4 Jan 1903 |
| PRAGER | HALDER | 11 Jun 1901 |
| RAPOPORT | NISSENSOHN | 19 Jan 1902 |
| RODAMASKY | LAZAMS | 2 Jan 1900 |
| ROMAIN | FISHER | 4 Aug 1907 |
| ROSEN | ROSENBERG | 20 Feb 1899 |
| ROSENBERG | BARNETT | 21 Feb 1904 |
| ROSENBERG | FINESTEIN | 13 Aug 1905 |
| ROSENBERG | LABOVITCH | 6 Aug 1903 |
| ROSENCRANTZ | SCHMEGELSKY | 23 Dec 1900 |
| ROSENKRANTZ | ROSENBLOOM | 12 Mar 1905 |
| ROSENTHAL | RUDONSKY | 20 Jul 1902 |
| ROSENWATER | COHEN | 11 Jan 1899 |
| RUBEN | LEVY | 14 Apr 1907 |
| RUBINSTEIN | JACOVSKY | 25 Jan 1898 |
| SACKSHIVER | NARDELL | 13 Sep 1903 |
| SAGER | SIEGEL | 8 Feb 1898 |
| SAMUELS | KAUFMAN | 4 Nov 1906 |
| SCHNEIDERS | GOLDBERG | 7 Sep 1897 |
| SHADLOFSKY | JUBLITSKY | 25 May 1902 |
| SIEGLER | COOPER | 24 Jun 1906 |
| SILVERMAN | GARFINKEL | 5 Jun 1906 |
| SILVERMAN | WOLLF | 27 Aug 1901 |
| SPEVACK | FIALKIN | 24 Dec 1899 |
| TIEGE | KOSKI | 26 Nov 1899 |
| UNGAR | ISAACOVITCH | 25 Aug 1901 |
| UNGAR | NORWICK | 29 Jan 1899 |
| VENITSKY | HOFFMAN | 17 Oct 1899 |
| WEILE | BLANARI | 5 Jun 1904 |
| WEINBERG | KOSKI | 3 Apr 1898 |
| WEISPART | ROSENKRANTZ | 24 Dec 1899 |
| WOOLF | SEHILD | 19 Jan 1898 |
This index can be viewed by the Bridegroom's
surname or by the Bride's surname
|
Privacy Policy
| Terms & Conditions |